すべての製品
コンタクトパーソン :
Li
電話番号 :
18906241720
DN800 Wafer Type Butterfly Valve with Bidirectional Flow for Efficient Large-Diameter Flow Control
無料のサンプルとクーポンを私に連絡してください.
ワットサップ:0086 18588475571
ウェチャット: 0086 18588475571
スカイプ: sales10@aixton.com
24時間オンラインでサポートします
x商品の詳細
| 材料 | 鋳物、真鍮、ステンレス鋼、ダクタイル鋳鉄、GGG40 | 接続口径 | DN50-DN1200、標準、2"-24"、DN50-800、3/4" |
|---|---|---|---|
| 力 | 手動、電気作動、油圧、ハンドル操作、GO | プレッシャー | 中圧、低圧、PN10-16、PN1.0/PN1.6、250PSI |
| メディアの温度 | 中温、常温、低温、-10~100℃ | メディア | 水、油等、ガス等 |
| 応用 | 一般、灌漑、配水、産業、水システム | 構造 | ゲート型、バタフライ型、ノンライジングゲートバルブ |
| 標準か非標準か | 標準 | 製品名 | ゲートバルブ、ノンライジングステム付き鋳鉄電動ゲートバルブDN40-DN600、DIN/BSダブルソケットタイプ弾性シートゲートバルブ、スチール2cr13ステムハンドホイールapi 6aウェルヘッド安 |
| 標準 | DIN、BS、JIS、F5;AWWA C509/C515;ANSI、DIN3352 | サイズ | DN40~DN600、DN50~DN1000、2''~24''、DN15~100 |
| 繋がり | フランジエンド、ダブルフランジ、BSP、ソケットエンド、めねじ | 本体材質 | ダクタイル鋳鉄、DI/CI、DI、鋳鉄、黄銅 |
| 色 | 青、顧客の要求、顧客の要求、黄色、灰色 | 中くらい | 水、水、油、ガス |
| タイプ | ゲートバルブ、ノーマルオープン、2方、ノンライジングステム/NRS | バルブタイプ | ゲート弁 |
| シール | ゴム裏地、金属、PTFE | ||
| ハイライト | DN800 Butterfly Valve,Wafer Type Butterfly Valve,Bidirectional Flow Butterfly Valve |
||
製品の説明
Classic and Efficient DN800 Wafer Butterfly Valve
The preferred choice for stable flow control in large-diameter piping systems
Product Overview
Our DN800 Wafer Type Butterfly Valve delivers superior performance for reliable, efficient, and economical flow regulation. Engineered to ANSI/API standards, this valve provides excellent shut-off capability, durability, and ease of operation across various industrial applications including water treatment, HVAC, power generation, and process industries.
Key Features & Benefits
- Robust Construction: High-grade materials including ductile iron, carbon steel, or stainless steel provide exceptional strength and corrosion resistance
- Superior Sealing: Resilient seat options (EPDM, NBR, or PTFE) ensure bubble-tight sealing under varying pressure and temperature conditions
- Compact Wafer Design: Simplified installation between ANSI flanges reduces space requirements, weight, and overall system costs
- Low Torque Operation: Streamlined disc design and quality bearing system minimize operating torque with multiple actuation options
- Bidirectional Flow: Reliable sealing and control for flow in either direction enhances application versatility
- Long Service Life: Minimal maintenance design with protected stem and easily replaceable seat components
Technical Specifications
| Specification | Details |
|---|---|
| Size | DN800 (32") |
| Type | Wafer Style, Centric Design |
| Pressure Rating | PN10/PN16, ANSI Class 150 (Standard) |
| Standards | ISO 5752, API 609 |
| Flange Connection | ANSI B16.1/B16.5 or EN 1092 |
| Body Materials | Ductile Iron (GGG50), Carbon Steel (WCB), Stainless Steel (CF8/CF8M) |
| Disc Materials | Stainless Steel (SS316), Ductile Iron with Ni-Plating or Epoxy Coating |
| Seat Materials | EPDM (Standard), NBR, Viton, PTFE |
| Stem Material | Stainless Steel (17-4PH or equivalent) |
| Operating Temperature | Standard: -10°C to +120°C (seat dependent) |
| Actuation Options | Manual (Lever/Gear), Pneumatic, Electric |
Typical Applications
- Water & Wastewater Treatment Plants
- Cooling Water Systems & HVAC
- Power Generation Facilities
- Chemical & Process Industries
- Irrigation & Fire Protection Systems
- General Industrial Services
Why Choose Our DN800 Wafer Butterfly Valve?
This valve represents the optimal balance of performance, reliability, and value for large-diameter applications. Designed to reduce total cost of ownership through energy efficiency, minimal maintenance, and extended service intervals, it's the trusted choice for engineers and contractors seeking proven solutions for critical flow control tasks.
推薦されたプロダクト

